Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Kaley | 3 |
2 | Keller | 1 |
3 | Kenian | 1 |
4 | Kerbs | 9 |
5 | Kessler | 1 |
6 | Kiefer | 1 |
7 | Kietzer | 2 |
8 | Klemke | 1 |
9 | Kneibes | 8 |
10 | Kober | 1 |
11 | Krause | 1 |
12 | Krieger | 1 |
13 | Kristine | 1 |
14 | Kuse | 1 |
Total individuals: 32 Total Names: 14 |